<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lewis Lab at USF</title>
	<atom:link href="http://lewislab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lewislab.org</link>
	<description>Ecology, biogeochemistry, and human-environment interactions</description>
	<lastBuildDate>Mon, 10 Jun 2013 15:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lewislab.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/262fbcb93df5074024325a8f0b867de4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lewis Lab at USF</title>
		<link>http://lewislab.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lewislab.org/osd.xml" title="Lewis Lab at USF" />
	<atom:link rel='hub' href='http://lewislab.org/?pushpress=hub'/>
		<item>
		<title>Welcome!</title>
		<link>http://lewislab.org/2013/05/31/welcome-2/</link>
		<comments>http://lewislab.org/2013/05/31/welcome-2/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:45:13 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=329</guid>
		<description><![CDATA[Welcome to the site of David Lewis&#8217; research group at the University of South Florida. This front page is our lab news feed. Please see other tabs to discover who we are and what we do.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=329&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://lewislab.files.wordpress.com/2012/03/p5240065.jpg"><img class="wp-image-330 alignleft" title="I'm on a boat." alt="" src="http://lewislab.files.wordpress.com/2012/03/p5240065.jpg?w=150&#038;h=112" width="150" height="112" /></a><span style="color:#000000;">Welcome to the site of David Lewis&#8217; research group at the University of South Florida. This front page is our lab news feed. Please see other tabs to discover who we are and what we do.<br />
</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/329/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/329/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=329&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2013/05/31/welcome-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>

		<media:content url="http://lewislab.files.wordpress.com/2012/03/p5240065.jpg?w=150" medium="image">
			<media:title type="html">I&#039;m on a boat.</media:title>
		</media:content>
	</item>
		<item>
		<title>Nitrogen retention in the soil of old-growth forests</title>
		<link>http://lewislab.org/2013/05/31/nitrogen-retention-in-the-soil-of-old-growth-forests/</link>
		<comments>http://lewislab.org/2013/05/31/nitrogen-retention-in-the-soil-of-old-growth-forests/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:42:48 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=592</guid>
		<description><![CDATA[The widespread use of fossil fuels and combustion engines, along with several particular agricultural practices, have transformed a lot of nitrogen from unavailable forms (atmospheric dinitrogen) into biologically usable (or &#8220;reactive&#8221;) forms. This process is called nitrogen fixation. Worldwide, human &#8230; <a href="http://lewislab.org/2013/05/31/nitrogen-retention-in-the-soil-of-old-growth-forests/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=592&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;"><a href="http://lewislab.files.wordpress.com/2013/05/joycekilmer.jpg"><img class="alignright  wp-image-597" alt="Joyce Kilmer Forest, Pennsylvania" src="http://lewislab.files.wordpress.com/2013/05/joycekilmer.jpg?w=252&#038;h=190" width="252" height="190" /></a>The widespread use of fossil fuels and combustion engines, along with several particular agricultural practices, have transformed a lot of nitrogen from unavailable forms (atmospheric dinitrogen) into biologically usable (or &#8220;reactive&#8221;) forms. This process is called nitrogen fixation. Worldwide, human activities have tripled the rate of nitrogen fixation, compared to background rates prior to the Industrial Revolution. This accelerated conversion of nitrogen (N) into reactive forms has damaged air and water quality, created human health risks, and upended ecological communities composed of species adapted to low-nitrogen conditions.</span></p>
<p><span style="color:#000000;">Fortunately, soil organic matter has the capacity to capture and retain large masses of reactive N, potentially mitigating the problems of excess N. Soil organic matter is the decaying, non-living material that came from organisms (fallen leaves, dead microbial cells, molecules exuded by plant roots, etc). This organic matter is abundant in soil, but there is little information on exactly how it retains N, and on which forms of N it best retains. We recently <a title="Lewis and Kaye old growth N retention" href="http://link.springer.com/article/10.1007/s10533-011-9627-6" target="_blank">published a paper</a> in which we compared the retention of three forms of nitrogen (NH4, NO2, and NO3) by both biological and non-biological (abiotic) mechanisms. We added a stable isotope of nitrogen (15N) in each N form to both live and sterilized soil. We conducted this research using soils from old-growth forests, which were once thought not to retain N because their plants had stopped growing. But our renewed focus on the soils of these ancient places shows that they may indeed retain large quantities of N. This research was conducted out of <a title="Kaye lab" href="http://ecosystems.psu.edu/research/labs/kaye" target="_blank">Jason Kaye&#8217;s lab</a> at Penn State.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/592/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/592/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=592&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2013/05/31/nitrogen-retention-in-the-soil-of-old-growth-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>

		<media:content url="http://lewislab.files.wordpress.com/2013/05/joycekilmer.jpg?w=300" medium="image">
			<media:title type="html">Joyce Kilmer Forest, Pennsylvania</media:title>
		</media:content>
	</item>
		<item>
		<title>Jimenez in the spotlight!</title>
		<link>http://lewislab.org/2013/03/01/jimenez-in-the-spotlight/</link>
		<comments>http://lewislab.org/2013/03/01/jimenez-in-the-spotlight/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:00:31 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=537</guid>
		<description><![CDATA[Kristine&#8217;s study of wetland-atmosphere CO2 exchange and its sensitivity to wetland hydroperiod was recently highlighted in the &#8220;Research Spotlight&#8221; in Eos, a weekly newspaper of the Earth and space sciences published by the American Geophysical Union. The &#8220;Spotlight&#8221; emphasized the &#8230; <a href="http://lewislab.org/2013/03/01/jimenez-in-the-spotlight/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=537&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;">Kristine&#8217;s study of wetland-atmosphere CO2<a href="http://lewislab.files.wordpress.com/2011/11/kristine.jpg"><img class="alignright size-thumbnail wp-image-193" alt="Kristine Jimenez" src="http://lewislab.files.wordpress.com/2011/11/kristine.jpg?w=110&#038;h=150" width="110" height="150" /></a> exchange and its sensitivity to wetland hydroperiod was recently highlighted in the &#8220;<strong>Research Spotl</strong></span><span style="color:#000000;"><strong>ight</strong>&#8221; in <em>Eos</em>, a weekly newspaper of the Earth and space sciences published by t</span><span style="color:#000000;">he American Geophysic</span><span style="color:#000000;">al Union. The &#8220;Spotlight&#8221; emphasized the potentially controversial implication of Kristine&#8217;s research that &#8220;restoring the Everglades will likely diminish the potential of the region to serve as a carbon sink.&#8221; Kristine conducted this work while a Master&#8217;s student in <a title="Starr lab" href="http://bama.ua.edu/~gstarr/Starr_Lab/Home.html" target="_blank">Greg Starr&#8217;s lab</a> at the U. of Alabama. Read the <a href="http://lewislab.files.wordpress.com/2013/03/jimenez_news_eos2013jan29.pdf" target="_blank">full Spotlight</a>, and find her research <a href="http://onlinelibrary.wiley.com/doi/10.1029/2012JG002117/abstract" target="_blank">here</a>.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/537/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/537/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=537&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2013/03/01/jimenez-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>

		<media:content url="http://lewislab.files.wordpress.com/2011/11/kristine.jpg?w=110" medium="image">
			<media:title type="html">Kristine Jimenez</media:title>
		</media:content>
	</item>
		<item>
		<title>How does soil hydrology fit into the organic matter-nitrogen relationship?</title>
		<link>http://lewislab.org/2013/03/01/how-does-soil-hydrology-fit-into-the-organic-matter-nitrogen-relationship/</link>
		<comments>http://lewislab.org/2013/03/01/how-does-soil-hydrology-fit-into-the-organic-matter-nitrogen-relationship/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:58:36 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=539</guid>
		<description><![CDATA[Nitrogen is perhaps the most limiting nutrient in the biosphere, and human acceleration of the nitrogen cycle causes havoc in ecological systems, where organisms are adapted to low-nitrogen conditions. Accelerated nitrogen cycling also adversely impacts air and water quality &#8211; &#8230; <a href="http://lewislab.org/2013/03/01/how-does-soil-hydrology-fit-into-the-organic-matter-nitrogen-relationship/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=539&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;">Nitrogen is perhaps the most limiting nutrient in the biosphere, and human acceleration of the nitrogen cycle causes havoc in ecological systems, where organisms are adapted to low-nitrogen conditions. Accelerated nitrogen cycling also adversely impacts air and water quality &#8211; it functions as a greenhouse gas, generates smog, depletes ozone, and causes algae blooms and fish kills. Much biogeochemical research has thus focused on the role of soil organic matter (the massive reservoir of decomposing remains of once-living biomass) in retaining nitrogen, dramatically slowing its cycling through the environment. Historically, however, nitrogen retention theories have focused on the role of soil organic matter in the absence of soil hydrology. In a new paper led by </span><span style="color:#000000;">our colleague <a href="http://castellanolab.weebly.com/index.html" target="_blank">Michael Castellano</a> at Iowa State</span><span style="color:#000000;">, we contrast coarse vs. fine textured soil along a hillslope in Maryland to test hypotheses that nitrogen retention in soil organic matter is regulated by soil texture and the ease with which water transports organic matter and nitrogen through different types soil. This research was conducted out of <a href="http://ecosystems.psu.edu/research/labs/kaye" target="_blank">Jason Kaye&#8217;s lab</a> at Penn State. See the paper <a href="http://onlinelibrary.wiley.com/doi/10.1002/jgrg.20015/abstract" target="_blank">here</a>.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/539/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=539&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2013/03/01/how-does-soil-hydrology-fit-into-the-organic-matter-nitrogen-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharon Feit &#8211; from degree straight to job!</title>
		<link>http://lewislab.org/2013/01/31/sharon-feit-from-degree-straight-to-job/</link>
		<comments>http://lewislab.org/2013/01/31/sharon-feit-from-degree-straight-to-job/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:22:06 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=551</guid>
		<description><![CDATA[Congratulations to Sharon Feit on her new job. Sharon is a Natural Resource Specialist, with the Natural Resource Group in Minneapolis. Her primary roles are to make sure that oil and gas pipelines avoid federally-protected wetlands and endangered-species habitats, and &#8230; <a href="http://lewislab.org/2013/01/31/sharon-feit-from-degree-straight-to-job/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=551&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;"><a href="http://lewislab.files.wordpress.com/2013/03/sharon_headshot_shrink.jpg"><img class="alignright size-medium wp-image-557" alt="Sharon_headshot_shrink" src="http://lewislab.files.wordpress.com/2013/03/sharon_headshot_shrink.jpg?w=300&#038;h=248" width="300" height="248" /></a>Congratulations to Sharon Feit on her new job. Sharon is a Natural Resource Specialist, with the Natural Resource Group in Minneapolis. Her primary roles are to make sure that oil and gas pipelines avoid federally-protected wetlands and endangered-species habitats, and to assist with wetland delineations and compliance with environmental regulations. Notably, Sharon got this job straight from doing her <a title="Feit thesis" href="http://scholarcommons.usf.edu/etd/4319/" target="_blank">master&#8217;s thesis</a> on wetland soils and hydrology as a valuable member of our lab. She had to rush out of town without delay. Her lifetime of hard work and robust science clearly paid off in the job market!</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/551/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/551/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=551&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2013/01/31/sharon-feit-from-degree-straight-to-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>

		<media:content url="http://lewislab.files.wordpress.com/2013/03/sharon_headshot_shrink.jpg?w=300" medium="image">
			<media:title type="html">Sharon_headshot_shrink</media:title>
		</media:content>
	</item>
		<item>
		<title>New publication by Ken Nilsson on the ULTRA project</title>
		<link>http://lewislab.org/2012/12/14/new-publication-by-ken-nilsson-on-the-ultra-project/</link>
		<comments>http://lewislab.org/2012/12/14/new-publication-by-ken-nilsson-on-the-ultra-project/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:39:56 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=516</guid>
		<description><![CDATA[A new publication by Ken Nilsson and co-authors just came out in the journal Wetlands Ecology and Management. The research models the frequency distribution of the water table elevation and the probability of wetland inundation in 56 isolated, depressional basin &#8230; <a href="http://lewislab.org/2012/12/14/new-publication-by-ken-nilsson-on-the-ultra-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=516&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;">A <a href="http://link.springer.com/article/10.1007/s11273-012-9275-1" target="_blank">new publication</a> by Ken Nilsson and co-authors just came out in the journal Wetlands Ecology and Management. The research models the frequency distribution of the water table elevation and the probability of wetland inundation in 56 isolated, depressional basin wetlands in the north Tampa Bay region. This study is an important link between the ecological outcomes of hydrological change, and the hydrological consequences of regional urban water policy, which are other facets of our <a title="Water &amp; Society" href="http://lewislab.org/research/water-society/">water and society research program</a> (the ULTRA project). Dr. Nilsson has been a post-doc on the ULTRA project. Good job Ken!</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/516/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/516/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=516&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2012/12/14/new-publication-by-ken-nilsson-on-the-ultra-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>
	</item>
		<item>
		<title>Congratulations Sharon!</title>
		<link>http://lewislab.org/2012/10/24/congratulations-sharon/</link>
		<comments>http://lewislab.org/2012/10/24/congratulations-sharon/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:31:13 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=498</guid>
		<description><![CDATA[Sharon Feit defended her Masters thesis today, en route to graduating with her M.S. degree this fall. Her thesis is titled &#8220;Variability in Hydrology and Ecosystem Properties and their Role in Regulating Soil Organic Matter Stability in Wetlands of West-Central &#8230; <a href="http://lewislab.org/2012/10/24/congratulations-sharon/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=498&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;"><strong>Sharon Feit</strong> defended her <a title="Feit thesis" href="http://scholarcommons.usf.edu/etd/4319/" target="_blank">Masters thesis</a> today, en route to graduating with her M.S. degree this fall. Her thesis is titled &#8220;Variability in Hydrology and Ecosystem Properties and their Role in Regulating Soil Organic Matter Stability in Wetlands of West-Central Florida.&#8221; Sharon joined the lab in the summer of 2010. Her research examined the roles that wetland vegetation community and hydrology play in regulating the size of soil carbon and nitrogen pools, and the partitioning of these pools into labile (bioavailable) and stable fractions. Perhaps of greatest importance, her work suggests that under the oxidizing conditions of suppressed wetland hydroperiods, wetland soils appear to lose even their stable C and N fractions. Given the extremely large size of wetland C and N pools, these results have important implications for mineral C and N release to air and water, and for groundwater management. Great job Sharon!!!</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/498/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/498/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=498&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2012/10/24/congratulations-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>
	</item>
		<item>
		<title>Congratulations Kristine!</title>
		<link>http://lewislab.org/2012/10/16/congratulations-kristine/</link>
		<comments>http://lewislab.org/2012/10/16/congratulations-kristine/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 00:50:33 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=488</guid>
		<description><![CDATA[Congratulations to Kristine Jimenez, manager of our lab and much of our coastal soils research. Kristine&#8217;s Masters research was just published in JGR-Biogeosciences. Kristine recently conducted this research while pursuing her M.S. at the University of Alabama, prior to joining &#8230; <a href="http://lewislab.org/2012/10/16/congratulations-kristine/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=488&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;">Congratulations to Kristine Jimenez, manager of our lab and much of our coastal soils research. Kristine&#8217;s Masters research was just published in JGR-Biogeosciences. Kristine recently conducted this research while pursuing her M.S. at the University of Alabama, prior to joining our lab. Her research investigated wetland-atmosphere carbon exchange in the Everglades, comparing marshes of distinctly different hydroperiods. Kristine&#8217;s experience has proven helpful to our lab, where we also investigate the role of hydrology in wetland carbon cycling. Check out her paper <a title="http://onlinelibrary.wiley.com/doi/10.1029/2012JG002117/full" href="http://onlinelibrary.wiley.com/doi/10.1029/2012JG002117/full" target="_blank">here</a>.<br />
</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/488/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/488/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=488&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2012/10/16/congratulations-kristine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>
	</item>
		<item>
		<title>Recent ecohydrology publication</title>
		<link>http://lewislab.org/2012/08/07/recent-ecohydrology-publication/</link>
		<comments>http://lewislab.org/2012/08/07/recent-ecohydrology-publication/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 21:33:39 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=436</guid>
		<description><![CDATA[With our colleague Michael Castellano, at Iowa State, we recently co-authored a book chapter that develops conceptual models linking biogeochemistry with hydropedology (or the fine-scale movement of water through soil). Please contact us for a copy of the chapter. Here &#8230; <a href="http://lewislab.org/2012/08/07/recent-ecohydrology-publication/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=436&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;">With our colleague Michael Castellano, at Iowa State, we recently co-authored a book chapter that develops conceptual models linking biogeochemistry with hydropedology (or the fine-scale movement of water through soil). Please <a href="mailto:davidlewis@usf.edu">contact us</a> for a copy of the chapter. Here is the full citation:</span><br />
<span style="color:#000080;">Castellano, M.J., Lewis, D.B., Andrews, D.M., McDaniel, M.D., 2012. Coupling biogeochemistry and hydropedology to advance carbon and nitrogen cycling science. In: Lin, H. (Ed.), Hydropedology: Synergistic Integration of Soil Science and Hydrology. Academic Press, Elsevier B.V., pp. 711–735.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/436/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/436/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=436&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2012/08/07/recent-ecohydrology-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>
	</item>
		<item>
		<title>ESA presentation</title>
		<link>http://lewislab.org/2012/08/06/esa-presentation/</link>
		<comments>http://lewislab.org/2012/08/06/esa-presentation/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:22:54 +0000</pubDate>
		<dc:creator>lewislab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lewislab.org/?p=431</guid>
		<description><![CDATA[We recently gave a presentation on our coastal soils project, highlighting results both from the core project and from honors thesis research by Jewel Brown, one of our recent undergraduate alums. See the abstract for the talk here: http://eco.confex.com/eco/2012/webprogram/Paper37807.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=431&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#000000;">We recently gave a presentation on our coastal soils project, highlighting results both from the core project and from honors thesis research by Jewel Brown, one of our recent undergraduate alums.</span></p>
<p><span style="color:#000000;">See the abstract for the talk here:</span><br />
<span style="color:#000000;"> <a href="http://eco.confex.com/eco/2012/webprogram/Paper37807.html"><span style="color:#000000;">http://eco.confex.com/eco/2012/webprogram/Paper37807.html</span></a></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/lewislab.wordpress.com/431/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/lewislab.wordpress.com/431/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lewislab.org&#038;blog=29588958&#038;post=431&#038;subd=lewislab&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://lewislab.org/2012/08/06/esa-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fea9334e27ec89d8a52117897ca75f6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lewislab</media:title>
		</media:content>
	</item>
	</channel>
</rss>
